The smart winemaker X53276


Statement
 

pdf   zip

The HTML version of the statement is not available.

Public test cases
  • Input

    1925 1947
    1925: 89 257
    1926: 75 226
    1927: 83 235
    1928: 52 173
    1929: 148 332
    1930: 109 268
    1931: 129 306
    1932: 115 289
    1933: 102 265
    1934: 99 269
    1935: 50 228
    1936: 102 265
    1937: 91 256
    1938: 79 238
    1939: 118 298
    1940: 134 311
    1941: 61 155
    1942: 146 340
    1943: 108 274
    1944: 96 242
    1945: 89 232
    1946: 143 328
    1947: 133 303
    

    Output

    1.541 107.313
    
  • Information
    Author
    HP CodeWars
    Language
    English
    Official solutions
    Python
    User solutions
    Python